Product Name | Strength (%) | Targeted Formulations | Therapeutic Category |
|---|---|---|---|
Orlistat Pellets | 50% (In-house & USP) | Pellets/Granules (for capsules) | Anti-Obesity |
Clarithromycin Taste Masked Micro Pellets, Granules | 27.5%, 30%, 33%, 42% & 43% | Micro pellets/Granules (for capsules, Tablets, suspension) | Macrolide Antibiotic |
Azithromycin Taste Masked Micro Pellets, Granules | 7.5%, 20%, 22% & 40% | Micro pellets/Granules (for capsules, Tablets, suspension) | Macrolide Antibiotic |
Itraconazole Pellets | 22%, 40%, 44% | Pellets (for capsules) Solution (Oral Solution) | Anti-Fungal |
Aprepitant Pellets | 40% | Pellets/Micro pellets (for capsules) | Antiemetic |
Tamsulosin HCL SR Pellets | 0.12%, 0.125%, 0.13%, 0.16% & 0.20% | Pellets/Micro pellets (for capsules) | Alpha Blockers |
Duloxetine HCL EC Pellets | 17%, 20%, 22% | Pellets/Micro pellets (for capsules) | Anti-Depressant |
Venlafaxine SR Pellets | 32%, 33% | Pellets/Micro pellets (for capsules) | Anti-Depressant |
Dexlansoprazole Pellets | 17%, 20%, 22.5%, 23% | Pellets (for capsules) | Anti Ulcerant |
Esomeprazole Pellets/ Micro/MUPS | 8.5%, 10%, 22.5% | Pellets/Micro pellets (for capsules), MUPS (for Tablets) | Anti Ulcerant |
Lansoprazole Pellets/ Micro Pellets | 8.5%, 12.5% | Pellets/Micro pellets (for capsules), MUPS (for Tablets) | Anti Ulcerant |
Omeprazole Pellets | 7.5%, 8.5%, 9.5%, 10.5%, 20%, 22%, 22.5%, 30% | Pellets (for capsules) | Anti Ulcerant |
Pantoprazole Pellets | 8.5%, 15%, MUPS | Pellets (for capsules), MUPS(compressed for Tablets) | Anti Ulcerant |
Diclofenac Sodium Pellets | 30%, 31.25% | Pellets (for capsules) | Anti-Inflammatory |
Mebeverine Pellets | 80% | Pellets/Micro pellets (for capsules) | Anti-Inflammatory |
Mesalamine Pellets, Premix/Granules | 54%, 70%, 90%, 96.38% | Pellets (for capsules), Premix/Granules (for Sachet, Tablets) | Anti-Inflammatory |
Everolimus Granules | 2.68% | Granules (for Tablets) | Immunosuppressant |
Sirolimus Micro Pellets | 0.13%, 0.3%, 0.6% & 1.2% | Pellets/Micro pellets (for capsules), Granules (for Tablets) | Immunosuppressant |
Tacrolimus Pellets/ Micro Pellets | 0.5%, 1% & 5% | Pellets/Micro pellets (for capsules) | Immunosuppressant |
Brinzolamide Nano Suspension | 1% | Nano particles (for Ophthalmic Suspensions) | Carbonic Anhydrase Inhibitor |
Erlotinib MUPS, Granules | Variable | MUPS/Granules (for suspension) | Oncology |
Paclitaxel Lyophilized powder/Vials | Variable | Nano particles (for Injections) | Mitotic Inhibitor |
Dipyridamole Pellets | 42.5% | Pellets/Micro pellets (for Capsules) | Anticoagulants |
Budesonide Pellets | 0.8% | Solution (For Nano Suspension/Soft Mist), Pellets (for Capsules) | Anticoagulants |
Pancreatin EC Pellets | 10,000 Units; 25,000 Units; 40,000 Units | Pellets (for Capsules) | Digestant |
Dabigatran Pellets | 40% | Pellets (for Capsules) | Direct Thrombin Inhibitor's (DTIs) |
Nicardipine Pellets | 22% | Pellets (for Capsules) | Anti Hypertension |
Memantine SR Pellets | 10.5% | Pellets (for Capsules) | NMDA Receptor Antagonist |
Vincamine SR Pellets | 13% | Pellets (for Capsules) | Vasodilator & Antihypertensive agent |
Iron and Vitamin Liposomes | Variable | Transdermal Oil | Iron & Vitamin Supplements (Transdermal) |
WHAT OUR CLIENTS SAY